Catalogue

Record Details

Catalogue Search


Back To Results
Showing Item 4 of 282

Carpenter tape. Cover Image Toy, puzzle or equipment Toy, puzzle or equipment

Carpenter tape.

Record details

  • Physical Description: 1" x 25' (7.5m) measuring tape.

Available copies

  • 8 of 8 copies available at University College of the North Libraries.

Holds

  • 0 current holds with 8 total copies.
Show Only Available Copies
Location Call Number / Copy Notes Barcode Shelving Location Holdable? Status Due Date
The Pas Campus Library CARPTAPE 1 (Text) 58500000787002 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 2 (Text) 58500000786996 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 3 (Text) 58500000786988 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 5 (Text) 38500000070743 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 6 (Text) 38500000070750 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 7 (Text) 38500000070701 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 8 (Text) 38500000070719 CircDesk Volume hold Available -
The Pas Campus Library CARPTAPE 4 (Text) 58500000786970 CircDesk Volume hold Available -

LDR 01406crm a2200229 4500
001108800096
003SITKA
00520200414201356.0
008100701s xx |||||||||| | eng
035 . ‡a(SIRSI)u2520734
24500. ‡aCarpenter tape.
24633. ‡aHome Hardware carpenter tape
300 . ‡a1" x 25' (7.5m) measuring tape.
596 . ‡a26
999 . ‡aCARPTAPE 1 ‡wLC ‡c1 ‡i38500000070768 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 2 ‡wLC ‡c1 ‡i38500000070776 ‡d22/4/2013 ‡f22/4/2013 ‡g4 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 3 ‡wLC ‡c1 ‡i38500000070784 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 4 ‡wLC ‡c1 ‡i38500000070693 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 5 ‡wLC ‡c1 ‡i38500000070701 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 6 ‡wLC ‡c1 ‡i38500000070719 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 7 ‡wLC ‡c1 ‡i38500000070735 ‡d22/4/2013 ‡e12/2/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡n3 ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 8 ‡wLC ‡c1 ‡i38500000070743 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
999 . ‡aCARPTAPE 9 ‡wLC ‡c1 ‡i38500000070750 ‡d22/4/2013 ‡f22/4/2013 ‡g3 ‡lRESERVES ‡mUCN_TP ‡rY ‡sY ‡tEQUIPMENT ‡u9/2/2012
901 . ‡a108800096 ‡bSITKA ‡c108800096 ‡tbiblio
Back To Results
Showing Item 4 of 282

Additional Resources